Compliance with standard | : | : | JIS | |
Housing material | : | : | Ghisa | |
Sealing solution | : | : | Standard seals with additional flingers |
d | : | 30 | mm |
d1 | : | 39.7 | mm |
A | : | 31 | mm |
A1 | : | 8 | mm |
A3 | : | 8 | mm |
B | : | 38.1 | mm |
B1 | : | 38.1 | mm |
B4 | : | 5 | mm |
Da | : | 80 | mm |
Db | : | 81.1 | mm |
J | : | 100 | mm |
J1 | : | 70.7 | mm |
L | : | 125 | mm |
N | : | 12 | mm |
s1 | : | 22.2 | mm |
T | : | 32.2 | mm |
Threaded hole | |||
RG | : | 1/4-28 UNF | |
R1 | : | 16.5 | mm |
Grease fitting | |||
DN | : | 6.5 | mm |
SWN | : | 7 | mm |
GN | : | 1/4-28 SAE-LT |
Basic dynamic load rating | C | : | 19.5 | kN |
Basic static load rating | C0 | : | 11.2 | kN |
Fatigue load limit | Pu | : | 0.475 | kN |
Limiting speed | : | : | 6300 | r/min |
with shaft tolerance h6
Mass unit | : | : | 1.25 | kg |
Thread grub screw | G2 | : | M6x0.75 | |
Hexagonal key size for grub screw | N | : | 3 | mm |
Recommended tightening torque for grub screw | : | : | 4 | N·m |
Recommended diameter for attachment bolts, mm | G | : | 10 | mm |
Recommended diameter for attachment bolts, inch | G | : | 0.375 | in |
Housing | : | : | ||
Bearing | : | : |
SPESSORE (mm) | 40,2 |
---|---|
DIAMETRO ESTERNO (mm) | 125 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 30 |
UM | PZ |
Scheda Tecnica
SPESSORE (mm) | 40,2 |
---|---|
DIAMETRO ESTERNO (mm) | 125 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 30 |
UM | PZ |