Compliance with standard | : | : | JIS | |
Housing material | : | : | Ghisa | |
Sealing solution | : | : | Standard seals with additional flingers |
d | : | 35 | mm |
d1 | : | 46.1 | mm |
A | : | 33.5 | mm |
A1 | : | 9 | mm |
A3 | : | 8 | mm |
B | : | 42.9 | mm |
B1 | : | 42.9 | mm |
B4 | : | 6 | mm |
Da | : | 90 | mm |
Db | : | 90.1 | mm |
J | : | 110 | mm |
J1 | : | 77.8 | mm |
L | : | 135 | mm |
N | : | 14 | mm |
s1 | : | 25.4 | mm |
T | : | 36.4 | mm |
Threaded hole | |||
RG | : | 1/4-28 UNF | |
R1 | : | 17 | mm |
Grease fitting | |||
DN | : | 6.5 | mm |
SWN | : | 7 | mm |
GN | : | 1/4-28 SAE-LT |
Basic dynamic load rating | C | : | 25.5 | kN |
Basic static load rating | C0 | : | 15.3 | kN |
Fatigue load limit | Pu | : | 0.655 | kN |
Limiting speed | : | : | 5300 | r/min |
with shaft tolerance h6
Mass unit | : | : | 1.55 | kg |
Thread grub screw | G2 | : | M6x0.75 | |
Hexagonal key size for grub screw | N | : | 3 | mm |
Recommended tightening torque for grub screw | : | : | 4 | N·m |
Recommended diameter for attachment bolts, mm | G | : | 12 | mm |
Recommended diameter for attachment bolts, inch | G | : | 0.5 | in |
Housing | : | : | ||
Bearing | : | : |
SPESSORE (mm) | 44,4 |
---|---|
DIAMETRO ESTERNO (mm) | 135 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 35 |
UM | PZ |
Scheda Tecnica
SPESSORE (mm) | 44,4 |
---|---|
DIAMETRO ESTERNO (mm) | 135 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 35 |
UM | PZ |