Compliance with standard | : | : | JIS | |
Housing material | : | : | Ghisa | |
Sealing solution | : | : | Standard seals with additional flingers |
d | : | 40 | mm |
d1 | : | 51.8 | mm |
A | : | 35.5 | mm |
A1 | : | 9 | mm |
A3 | : | 10 | mm |
B | : | 49.2 | mm |
B1 | : | 49.2 | mm |
B4 | : | 8 | mm |
Da | : | 100 | mm |
Db | : | 100.1 | mm |
J | : | 120 | mm |
J1 | : | 84.9 | mm |
L | : | 145 | mm |
N | : | 14 | mm |
s1 | : | 30.2 | mm |
T | : | 41.2 | mm |
Threaded hole | |||
RG | : | 1/4-28 UNF | |
R1 | : | 17 | mm |
Grease fitting | |||
DN | : | 6.5 | mm |
SWN | : | 7 | mm |
GN | : | 1/4-28 SAE-LT |
Basic dynamic load rating | C | : | 30.7 | kN |
Basic static load rating | C0 | : | 19 | kN |
Fatigue load limit | Pu | : | 0.8 | kN |
Limiting speed | : | : | 4800 | r/min |
with shaft tolerance h6
Mass unit | : | : | 1.85 | kg |
Thread grub screw | G2 | : | M8x1 | |
Hexagonal key size for grub screw | N | : | 4 | mm |
Recommended tightening torque for grub screw | : | : | 6.5 | N·m |
Recommended diameter for attachment bolts, mm | G | : | 12 | mm |
Recommended diameter for attachment bolts, inch | G | : | 0.5 | in |
Housing | : | : | ||
Bearing | : | : |
SPESSORE (mm) | 51,7 |
---|---|
DIAMETRO ESTERNO (mm) | 145 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 40 |
UM | PZ |
Scheda Tecnica
SPESSORE (mm) | 51,7 |
---|---|
DIAMETRO ESTERNO (mm) | 145 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 40 |
UM | PZ |