Compliance with standard | : | : | JIS | |
Housing material | : | : | Ghisa | |
Sealing solution | : | : | Standard seals with additional flingers |
d | : | 50 | mm |
d1 | : | 62.51 | mm |
A | : | 39.5 | mm |
A1 | : | 14 | mm |
A3 | : | 12 | mm |
B | : | 51.6 | mm |
B1 | : | 51.6 | mm |
B4 | : | 9 | mm |
Da | : | 110 | mm |
Db | : | 113.1 | mm |
J | : | 138 | mm |
J1 | : | 97.6 | mm |
L | : | 165 | mm |
N | : | 16 | mm |
s1 | : | 32.6 | mm |
T | : | 42.6 | mm |
Threaded hole | |||
RG | : | 1/4-28 UNF | |
R1 | : | 22 | mm |
Grease fitting | |||
DN | : | 6.5 | mm |
SWN | : | 7 | mm |
GN | : | 1/4-28 SAE-LT |
Basic dynamic load rating | C | : | 35.1 | kN |
Basic static load rating | C0 | : | 23.2 | kN |
Fatigue load limit | Pu | : | 0.98 | kN |
Limiting speed | : | : | 4000 | r/min |
with shaft tolerance h6
Mass unit | : | : | 2.85 | kg |
Thread grub screw | G2 | : | M10x1 | |
Hexagonal key size for grub screw | N | : | 5 | mm |
Recommended tightening torque for grub screw | : | : | 16.5 | N·m |
Recommended diameter for attachment bolts, mm | G | : | 14 | mm |
Recommended diameter for attachment bolts, inch | G | : | 0.5625 | in |
Housing | : | : | ||
Bearing | : | : |
SPESSORE (mm) | 54,6 |
---|---|
DIAMETRO ESTERNO (mm) | 165 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 50 |
UM | PZ |
Scheda Tecnica
SPESSORE (mm) | 54,6 |
---|---|
DIAMETRO ESTERNO (mm) | 165 |
FORMA | FLANGIA TONDA |
DIAMETRO INTERNO (mm) | 50 |
UM | PZ |